2, place du Trocadéro 75116 Paris
01 47 27 89 52
SERVICE VOITURIER
Menu
Prix | |||
---|---|---|---|
Breakfast Formula | |||
-------------------- | 20 € | 20 € | Hot beverage (coffee, tea or hot chocolate) -------------------- Homemade squeezed fruit juice (orange or pink grapefruit or lemon) -------------------- French baguette toasts with butter & jam or Plate of Mini - Viennoiseries (croissant, pain au chocolat & pain aux raisins) -------------------- Plain organic eggs scrambled, fried or omelette (extra bacon +3€ / smoked salmon +5€) or 0% Fromage blanc & red fruits coulis or acacia honey -------------------- |
Food | |||
3 organic eggs fried, omelette or scrambled | |||
Served plain | 12 € | 12 € | |
Served with fresh herbs | 13 € | 13 € | |
Served with grated Emmental cheese | 14 € | 14 € | |
Served with grilled bacon | 15 € | 15 € | |
Served with smoked salmon | 17 € | 17 € | |
- | - | ||
Ham and cheese toasted | 14 € | 14 € | |
Ham and cheese toasted with fried egg on top | 15 € | 15 € | |
Granola Catherine Kluger | Organic, with no added sugar nor palm oil | ||
GRANOLA HONEY & SEEDS | 11 € | 11 € | Served with cow milk or soy milk or 0% fromage blanc |
GRANOLA BLACK CHOCOLATE & CHOCOLATE CHIPS | 11 € | 11 € | Served with cow milk or soy milk or 0% fromage blanc |
BREAKFAST BOWL | 15 € | 15 € | Granola, mango & kiwi, with 0% fromage blanc and acacia honey |
0% FROMAGE BLANC | |||
Served plain | 10 € | 10 € | |
Served with acacia honey or red fruit coulis | 11 € | 11 € | |
Served with fresh fruits | 14 € | 14 € | |
FRESH FRUITS | |||
Fresh fruits salad | 12 € | 12 € | Pineapple, mango, kiwi, grappe & pomegranate |
MINI - VIENNOISERIES | |||
Croissant | 2 € | 2 € | |
Pain au chocolat | 2 € | 2 € | |
Pain aux raisins | 2 € | 2 € | |
Assortment of 3 pieces | 5 € | 5 € |
Prix | |||
---|---|---|---|
Ham and cheese toasted | 14 € | 14 € | |
Ham and cheese toasted with fried egg | 15 € | 15 € | |
Flat omelette with herbs and smoked salmon | 20 € | 20 € | |
White omelette, young shoots and avocado | 21 € | 21 € | |
Margherita pizza | 16 € | 16 € | |
Pizza, Parma ham and arugula salad | 18 € | 18 € | |
Chicken salad cæsar dressing | 19 € | 19 € | |
Cheeseburger “Aubrac pure race” homemade french fries | 24 € | 24 € | |
Penne pasta cooked with tomato, slightly spicy | 20 € | 20 € | |
Macaroni pasta with morels | 26 € | 26 € | |
Smoked salmon plate, fresh cream and lime | 21 € | 21 € | |
Chic Poke Bowl | 26 € | 26 € | Raw salmon, avocado, wakame, ginger, mango, thaï rice, wasabi |
Prix | |||
---|---|---|---|
Fresh organic carrot juice | 9 € | 9 € | |
Green Doctor Cocktail | 12 € | 12 € | |
- | - | ||
Coconut lemongrass and shrimps soup | 16 € | 16 € | |
Simple lettuce hearts salad | 13 € | 13 € | |
Fresh green beans, olive oil, sherry vinegar, mushrooms | 14 € | 14 € | |
Simply minced avocado, lemon vinaigrette sauce | 16 € | 16 € | |
Artichokes and asparagus tips, parmigiano with truffle oil | 23 € | 23 € | |
Pan-sautéed porcini mushrooms lightly parsley | 22 € | 22 € | |
Avocado / spicy tuna tartar | 22 € | 22 € | |
Organic salmon tartar, chilli pepper and lime | 19 € | 19 € | |
Steamed shrimps dumpling | 21 € | 21 € | |
Small chicken spring rolls, lemongrass | 18 € | 18 € | |
Duck foie gras, organic toasts, enough for two... | 27 € | 27 € |
Prix | |||
---|---|---|---|
Extreme quality steamed salmon, a drop of olive oil | 29 € | 29 € | |
Tom Yam sea cod | 28 € | 28 € | |
Roasted king prawns with thaï herbs | 34 € | 34 € | |
Sole fish | 54 € | 54 € | |
- | - | ||
Beef tartar “Aubrac pure race” | 23 € | 23 € | |
Grilled beef fillet, bearnaise sauce | 35 € | 35 € | |
Grilled rib steak nut extra | 37 € | 37 € | |
The Tiger | 34 € | 34 € | |
Chicken breast, curry and mango chutney sauce | 26 € | 26 € | |
Veal scallop Milanese style | 28 € | 28 € | |
Pan-fried veal liver, balsamic reduction | 27 € | 27 € |
Prix | |||
---|---|---|---|
Cheese | |||
Famous Saint-Marcellin cheese from “Mère Richard” | 12 € | 12 € | |
Dessert | |||
0% fromage blanc, Catherine Kluger granola and spicy honey | 12 € | 12 € | |
Floating island, pink pralines and custard cream | 12 € | 12 € | |
Mille-feuille vanilla, caramel and pecan nuts | 14 € | 14 € | |
Thin apple pie, vanilla ice-cream | 16 € | 16 € | |
Soft chocolate cake (Gluten-Free) | 12 € | 12 € | |
Large profiterole | 13 € | 13 € | |
Fresh fruits salad | 12 € | 12 € | |
Nutella pizza, for two | 13 € | 13 € | |
Ice-Creams & Sorbets | |||
Ice-creams (one scoop) | 4 € | 4 € | Vanilla, chocolate, coffee or salted butter caramel |
Sorbets (one scoop) | 4 € | 4 € | Mango, raspberry, strawberry or lemon |
Tango Mango | 14 € | 14 € | Raspberry sorbet and mango sorbet, fresh fruits, whipped cream |
Coffee Liegeois | 12 € | 12 € | Coffee ice-cream, whipped cream, meringue, coffee cream |
Chocolate Liegeois | 12 € | 12 € | Chocolate ice-cream, whipped cream, meringue, chocolate sauce |
Drinks
Prix | |||
---|---|---|---|
Café, décaféiné | 3.5 € | 3.5 € | |
Café crème | 6.5 € | 6.5 € | |
Double café, Double déca | 7 € | 7 € | |
Chocolat chaud maison | 8 € | 8 € | |
Chocolat ou café Viennois | 8.5 € | 8.5 € | |
Lait froid | 6 € | 6 € | |
Vin chaud | 7 € | 7 € | |
Grog au rhum | 8 € | 8 € | |
Irish Coffee | 10 € | 10 € | |
Le Cappucino | 7.5 € | 7.5 € | |
Thés Mariage Frères | 6 € | 6 € | Sultane Breakfast Tea, Orange Pekoe Ceylan, Earl Grey, Darjeeling Himalaya, Fujiyama Thé vert, Jasmin Mandarin, Marco Polo fruits & fleurs, Opéra thé vert fruité & vanillé. |
Thé vert Fujiyama à la menthe fraîche | 6.5 € | 6.5 € | |
Infusions | 6 € | 6 € | Tilleul, Tilleul menthe, Verveine, Menthe, Verveine-menthe, Camomille |
Prix | |||
---|---|---|---|
Healthy & Detox | |||
Jus de carotte | 9 € | 9 € | Bio, servi minute |
Green Doctor | 12 € | 12 € | Pomme, concombre, épinard, chou kale, citron vert, menthe |
Maté Sparkling | 9 € | 9 € | Maté glacé fraîchement infusé au citron et à l’orange |
Sansu Yuzu | 8 € | 8 € | Jus de citron yuzu au goût de pamplemousse et mandarine |
Jus de fruits & Nectars | |||
Jus de fruits / Nectars | 6 € | 6 € | Orange, Ananas, Abricot, Fruit de la passion, Pomme, Pamplemousse rose, Cranberry, Goyave, Banane, Tomate ou Fraise |
Jus de fruits pressés | 7 € | 7 € | Orange, citron ou pamplemousse rose |
Eaux & Sodas | |||
Vittel 25cl | 6 € | 6 € | |
Vichy 25cl | 6 € | 6 € | |
Orangina 25cl | 6 € | 6 € | |
Limonade 25cl | 6 € | 6 € | |
Coca-cola / zéro / light 33cl | 6 € | 6 € | |
Perrier 33cl | 6 € | 6 € | |
Fanta 33cl | 6 € | 6 € | |
Sprite 33cl | 6 € | 6 € | |
Fever Tree tonic 20cl | 6 € | 6 € | |
Fever Tree Ginger Ale 20cl | 6 € | 6 € | |
Thé glacé 25cl | 6.5 € | 6.5 € | |
Milkshake Bar | De 15h à 19h | ||
Toblerone Milkshake | 10 € | 10 € | |
Oréo Milkshake | 10 € | 10 € |
Prix 1 | |||
---|---|---|---|
Bières Pression (25cl) | |||
Heineken | 6.5 € | 6.5 € (Prix 1) | |
Abbaye d'Affligem | 6.5 € | 6.5 € (Prix 1) | |
Panaché | 7 € | 7 € (Prix 1) | |
Tango | 7 € | 7 € (Prix 1) | |
Monaco | 7 € | 7 € (Prix 1) | |
Bières Pression (50cl) | |||
Heineken | 12 € | 12 € (Prix 1) | |
Abbaye d'Affligem | 12 € | 12 € (Prix 1) | |
Panaché | 12 € | 12 € (Prix 1) | |
Tango | 12 € | 12 € (Prix 1) | |
Monaco | 12 € | 12 € (Prix 1) | |
Bières en bouteille | |||
Heineken - Hollande (25cl) | 7 € | 7 € (Prix 1) | |
Pelforth brune - France (33cl) | 7 € | 7 € (Prix 1) | |
Hoegaarden - Belgique bière blanche (33cl) | 7 € | 7 € (Prix 1) | |
Corona - Mexique (35,5cl) | 7 € | 7 € (Prix 1) | |
Adelscott - Bière au malt à whisky (33cl) | 7 € | 7 € (Prix 1) | |
Altiplano - Bière au quinoa et sans gluten (33cl) | 7 € | 7 € (Prix 1) | |
1664 - Bière blonde 0,5% alcool (25cl) | 7 € | 7 € (Prix 1) |
Prix | |||
---|---|---|---|
Spritz | 13 € | 13 € | Prosecco, apérol, tranches d’oranges fraîches |
Summer Spritz | 15 € | 15 € | Liqueur St-Germain, prosecco, purée de fruits rouges, citron vert |
Spicy Gin | 14 € | 14 € | Gin SAB’s, crème de pêche, citron vert, ginger ale |
Mojito | 14 € | 14 € | Rhum havana, citron vert, menthe fraîche, sucre de canne, soda |
Expresso Martini | 13 € | 13 € | Vodka, kalhua, café, sucre de canne |
Amaretto Sour | 12 € | 12 € | Amaretto, jus de citron, sucre de canne liquide |
Moscow Mule | 13 € | 13 € | Vodka, ginger beer, citron vert |
Sunset | 10 € | 10 € | Limonade, purée de fruits rouge, citron vert |
Not Tonight | 11 € | 11 € | Jus d’orange, ananas, fruits de la passion, grenadine |
Prix | |||
---|---|---|---|
Apéritifs | |||
Martini (rouge ou blanc) | 8 € | 8 € | |
Campari | 8 € | 8 € | |
Porto (rouge ou blanc) | 8 € | 8 € | |
Ricard | 7 € | 7 € | |
Pastis 51 | 7 € | 7 € | |
Kir au vin blanc | 8 € | 8 € | |
Americano (préparé au Coq) | 10 € | 10 € | |
Coupe de champagne L. Roederer | 16 € | 16 € | |
Kir royal au champagne L. Roederer | 17 € | 17 € | |
Coupe de champagne rosé Billecart Salmon | 19 € | 19 € | |
Whisky | |||
J&B | 10 € | 10 € | |
Monkey Shoulder | 12 € | 12 € | |
Jack Daniel's | 12 € | 12 € | |
Johnnie Walker Black Label 12 ans | 11 € | 11 € | |
Nikka From the Barrell | 13 € | 13 € | |
Bourbon Jim Beam | 13 € | 13 € | |
Chivas | 12 € | 12 € | |
Glenfiddich pur malt | 12 € | 12 € | |
Vodka | |||
Absolut | 11 € | 11 € | |
Grey Goose | 14 € | 14 € | |
Gin | |||
Gordon's | 10 € | 10 € | |
Bombay Sapphire | 12 € | 12 € | |
SAB's | 12 € | 12 € | |
Hendrick's | 14 € | 14 € | |
Rhum | |||
Diplomatico | 14 € | 14 € | |
Liqueurs | |||
Grand Marnier | 11 € | 11 € | |
Cointreau | 11 € | 11 € | |
Get Vert | 11 € | 11 € | |
Get Blanc | 11 € | 11 € | |
Limoncello | 11 € | 11 € | |
Liqueur St Germain | 11 € | 11 € | |
Baileys | 11 € | 11 € | |
Fernet Branca | 11 € | 11 € | |
Amaretto | 11 € | 11 € | |
Digestifs | |||
Cognac V.S.O.P. Rémy Martin | 13 € | 13 € | |
Cognac X.O. Delamain | 16 € | 16 € | |
Bas-Armagnac Laubade 25ans | 15 € | 15 € | |
Calvados 15ans | 14 € | 14 € | |
Vieille prune de Souillac | 12 € | 12 € | |
Mirabelle Grallet | 14 € | 14 € | |
Poire Williamine Morand | 14 € | 14 € |
Prix 1 | |||
---|---|---|---|
ROSÉ (12cl) | |||
Billecart Salmon | 19 € | 19 € (Prix 1) | |
ROSÉ (75cl) | |||
Billecart Salmon | 104 € | 104 € (Prix 1) | |
BLANC (12cl) | |||
Louis Roederer (brut premier) | 16 € | 16 € (Prix 1) | |
BLANC (75cl) | |||
Louis Roederer (brut premier) | 90 € | 90 € (Prix 1) | |
Charles Heidsieck (brut réserve) | 92 € | 92 € (Prix 1) | |
Mumm (brut sélection Grand Cru) | 110 € | 110 € (Prix 1) | |
Veuve Clicquot Ponsardin (brut) | 134 € | 134 € (Prix 1) | |
Dom Pérignon 2010 | 270 € | 270 € (Prix 1) | |
Cristal Roederer 2012 | 275 € | 275 € (Prix 1) |
Prix 1 | |||
---|---|---|---|
Vins blanc secs (12cl) | |||
Chablis (Savary) | 9 € | 9 € (Prix 1) | |
Pouilly Fumé (Ladoucette) | 12 € | 12 € (Prix 1) | |
Vins blanc secs (18cl) | |||
Chablis - Savary | 13 € | 13 € (Prix 1) | |
Pouilly Fumé - Ladoucette | 18 € | 18 € (Prix 1) | |
Vins blancs parfumés (12cl) | |||
Bourgogne Chardonnay - Millebuis | 6.5 € | 6.5 € (Prix 1) | |
Vins blancs parfumés (18cl) | |||
Bourgogne Chardonnay - Millebuis | 10 € | 10 € (Prix 1) | |
Vins rosés (12cl) | |||
Minuty Prestige - Côtes de Provence | 8.5 € | 8.5 € (Prix 1) | |
Bandol - Château Romassan “Coeur de grain” (Domaines Ott) | 12 € | 12 € (Prix 1) | |
Vins rosés (18cl) | |||
Minuty Prestige - Côtes de Provence | 13 € | 13 € (Prix 1) | |
Bandol - Château Romassan “Coeur de grain” (Domaines Ott) | 18 € | 18 € (Prix 1) | |
Vins rouges légers (12cl) | |||
Brouilly - Château de Corcelles | 6.5 € | 6.5 € (Prix 1) | |
Vins rouges légers (18cl) | |||
Brouilly - Château de Corcelles | 10 € | 10 € (Prix 1) | |
Vins rouges charnus (12cl) | |||
Côtes du Rhône (E. Guigal) | 7 € | 7 € (Prix 1) | |
Château Bourdieu-Vertheuil - Cru Bourgeois du Haut Médoc | 7 € | 7 € (Prix 1) | |
Chassagne Montrachet - vieilles vignes, Côte de Beaune (Girardin) | 13 € | 13 € (Prix 1) | |
Vins rouges charnus (18cl) | |||
Côtes du Rhône (E. Guigal) | 10 € | 10 € (Prix 1) | |
Château Bourdieu-Vertheuil - Cru Bourgeois du Haut Médoc | 10.5 € | 10.5 € (Prix 1) | |
Chassagne Montrachet - vieilles vignes, Côte de Beaune (Girardin) | 19.5 € | 19.5 € (Prix 1) | |
Grands crus classés & seconds vins (12cl) | |||
Nº2 de Maucaillou - Moulis, Second vin du Château Maucaillou | 11 € | 11 € (Prix 1) | |
Héritage de Chasse-Spleen - Haut Médoc, Second vin du Ch. Chasse Spleen | 12 € | 12 € (Prix 1) | |
Baron de Brane - Margaux, Second vin du Ch. Brane Cantenac | 13 € | 13 € (Prix 1) | |
Grands crus classés & seconds vins (18cl) | |||
Nº2 de Maucaillou - Moulis, Second vin du Château Maucaillou | 17 € | 17 € (Prix 1) | |
Héritage de Chasse-Spleen - Haut Médoc, Second vin du Ch. Chasse Spleen | 18 € | 18 € (Prix 1) | |
Baron de Brane - Margaux, Second vin du Ch. Brane Cantenac | 19.5 € | 19.5 € (Prix 1) |
75cl | |||
---|---|---|---|
Vins blanc secs | |||
Sauvignon “Marigny Neuf” (IGP Val de Loire) | 35 € | 35 € (75cl) | |
Chablis (Savary) | 48 € | 48 € (75cl) | |
Sancerre (Domaine des Clairneaux) | 51 € | 51 € (75cl) | |
Pouilly Fumé (Ladoucette) | 67 € | 67 € (75cl) | |
Vins blancs parfumés | |||
Bourgogne Chardonnay (Millebuis) | 37 € | 37 € (75cl) | |
Riesling “Esprit Libre” (Alsace (Domaine Mittnacht) vin nature) | 46 € | 46 € (75cl) | |
Meursault (vieilles vignes, Côte de Beaune (Girardin)) | 83 € | 83 € (75cl) | |
Château d’Yquem 1991 (1er Grand Cru Supérieur de Sauternes) | 460 € | 460 € (75cl) | |
Vins rosés | |||
Demoiselle sans Gêne (IGP de Méditerranée) | 33 € | 33 € (75cl) | |
Rosé d’une nuit (Château de Corcelles Beaujolais) | 34 € | 34 € (75cl) | |
Rosarté (Côtes de Provence (Régine Sumeire)) | 43 € | 43 € (75cl) | |
Minuty Prestige (Côtes de Provence) | 48 € | 48 € (75cl) | |
Bandol Château Romassan (“Coeur de grain” (Domaines Ott)) | 69 € | 69 € (75cl) | |
Vins rouges légers | |||
Brouilly (Château de Corcelles) | 36 € | 36 € (75cl) | |
Saint-Nicolas de Bourgueil (“Les Rouillères” (F. Mabileau)) | 38 € | 38 € (75cl) | |
Pinot noir de Bourgogne (L. Latour) | 46 € | 46 € (75cl) | |
Sancerre (P. Jolivet) | 55 € | 55 € (75cl) | |
Vins rouges charnus | |||
Château Guichot (Bordeaux vin nature) | 36 € | 36 € (75cl) | |
Côtes du Rhône (E. Guigal) | 37 € | 37 € (75cl) | |
Château Bourdieu-Vertheuil (Cru Bourgeois du Haut Médoc) | 39 € | 39 € (75cl) | |
Château Belle Assise Coureau (“Le vin de la famille Beltoise” - Saint-Émilion) | 43 € | 43 € (75cl) | |
Crozes Hermitage (Guigal) | 52 € | 52 € (75cl) | |
Châteauneuf du Pape (Château la Nerthe) | 74 € | 74 € (75cl) | |
Santenay (vieilles vignes (Girardin)) | 58 € | 58 € (75cl) | |
Chassagne Montrachet (vieilles vignes, Côte de Beaune (Girardin)) | 73 € | 73 € (75cl) | |
Gevrey-Chambertin (vieilles vignes, Côte de Nuits (F. Magnien)) | 75 € | 75 € (75cl) | |
Grands crus classés & seconds vins | |||
Nº2 de Maucaillou (Moulis, Second vin du Château Maucaillou) | 62 € | 62 € (75cl) | |
Héritage de Chasse-Spleen (Haut Médoc, Second vin du Ch. Chasse Spleen) | 67 € | 67 € (75cl) | |
Sarget de Gruaud Larose (Saint-Julien, Second vin du Ch. Gruaud Larose) | 69 € | 69 € (75cl) | |
Baron de Brane (Margaux, Second vin du Ch. Brane Cantenac) | 73 € | 73 € (75cl) | |
Pagodes de Cos (Saint-Éstèphe, Second vin du Cos d’Estournel) | 92 € | 92 € (75cl) | |
Château Prieuré Lichine (Grand Cru Classé de Margaux) | 119 € | 119 € (75cl) | |
Château Cos d’Estournel (Grand Cru Classé de Saint-Estèphe) | 272 € | 272 € (75cl) |
Info
ADDRESS
2, place du Trocadéro
75116 Paris
+33 1 47 27 89 52
OPENING TIME
EVERY DAY, FROM 7AM TO MIDNIGHT
RESTAURANT PLAN
Booking:
We only take bookings on the phone. Thank you very much for calling on +33 (0) 1 47 27 89 52.
Reviews
Your opinion matters:
We very much appreciate reading about your experience in our restaurant.
If you want to share it with us, please write at the following address :
restaurant.lecoq@outlook.fr
Le Coq2, place du Trocadéro 75116 Paris+33 1 47 27 89 52
© 2021 Le Coq in, powered by HotelRestoVisio. All rights reserved. Legal Notice.